SØR CUP - 17 PRO

A-Finale 3

Pos Name Club Laps / Time Fastest laptime
1 TOMMY SVAASAND CROSS 19 - 5.13.81 16.18
2 LEIF JOHN SVAASAND CROSS 18 - 5.16.75 16.94
3 ØYVIND STUSDAL KMBK 17 - 5.01.81 16.71
4 TØNNES speedy SYVERTSEN KVINESDAL 15 - 5.08.31 18.40
5 STIAN SOLBERG FARSUND 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5
ØYVIND STUSDAL TOMMY SVAASAND LEIF JOHN SVAASAND STIAN SOLBERG TØNNES speedy SYVERTSEN
1 9.50 8.95 11.22 11.79
2 24.88 17.14 18.21 20.09
3 19.63 17.62 17.81 24.98
4 17.69 16.89 18.27 22.15
5 18.28 16.55 19.96 21.99
6 17.92 16.43 17.71 18.40
7 17.38 17.23 17.08 21.94
8 17.28 17.74 18.47 18.61
9 19.50 16.53 17.92 20.74
10 19.74 16.84 18.04 20.50
11 17.08 18.49 18.46 20.68
12 16.78 16.70 17.26 21.19
13 16.85 16.30 17.74 20.46
14 18.27 17.15 17.24 24.76
15 17.40 16.77 19.79 20.03
16 16.71 17.01 17.22
17 16.92 16.78 16.94
18 16.18 17.41
19 16.51
 
Avg. 17.75 16.52 17.60 20.55
Min 16.71 16.18 16.94 18.40