SØR CUP - 17 SPORT

Kvalifiseringsheat 2 Omgang 1

Pos Name Club Laps / Time Fastest laptime
1 OSCAR FJELD KVINESDAL 14 - 5.02.58 22.22
2 SIMEN NARVESTAD KVINESDAL 13 - 5.01.79 24.92
3 ARNE AUSTAD KVINESDAL 13 - 5.03.57 22.11
4 INGE VERDAL KVINESDAL 12 - 5.01.70 20.15

Laptimes

Lap Car 1 Car 2 Car 3 Car 4
OSCAR FJELD SIMEN NARVESTAD INGE VERDAL ARNE AUSTAD
1 25.37 30.04 25.55 24.57
2 22.77 29.04 21.82 22.20
3 22.70 28.32 21.93 22.48
4 23.20 25.90 23.39 23.82
5 23.96 26.30 21.76 23.21
6 23.79 25.67 21.23 22.69
7 24.07 25.15 21.56 24.32
8 22.75 25.45 21.15 22.11
9 22.22 28.09 20.61 23.15
10 22.84 25.05 20.53 22.42
11 23.38 24.92 20.64 25.65
12 22.69 27.86 20.34 23.62
13 22.84 20.15 23.33
14 21.04
 
Avg. 23.28 26.82 21.55 23.35
Min 22.22 24.92 20.15 22.11