Sør Cup R4 - Pro 17T

Qualification heat 3 Round 1

Pos Name Club Laps / Time Fastest laptime
1 Tommy Svaasand Cross 18 - 5.12.31 16.73
2 Roger Korneliussen Helganes 17 - 5.15.41 17.73
3 Sigurd Brårud Cross 17 - 5.17.06 17.72
4 Leif Jhon Svaasand Cross 16 - 5.02.60 18.00
5 Bjørn Ole Haagenvik Helganes 15 - 4.52.03 17.95
6 Kristian Sæverud 14 - 5.06.39 20.88

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
Roger Korneliussen Sigurd Brårud Tommy Svaasand Leif Jhon Svaasand Bjørn Ole Haagenvik Kristian Sæverud
1 18.50 18.63 17.33 18.52 18.48 21.08
2 18.21 19.08 17.66 20.83 25.30 22.91
3 18.92 17.86 17.88 19.69 21.70 21.45
4 18.93 18.78 16.94 18.00 18.73 21.29
5 18.67 18.66 16.89 18.29 18.19 21.30
6 17.73 18.80 16.73 20.34 18.67 21.06
7 17.85 18.74 17.86 18.51 18.88 20.92
8 18.73 18.06 17.13 18.88 19.03 26.32
9 18.31 17.72 17.33 18.36 19.85 21.84
10 18.47 18.17 19.82 18.04 20.65 20.88
11 19.75 20.14 17.17 18.63 18.80 22.89
12 18.30 18.13 16.94 19.78 17.95 21.32
13 18.71 19.01 17.16 19.15 18.72 21.75
14 18.36 18.54 17.47 18.86 18.63 21.38
15 18.16 19.04 17.12 18.34 18.45
16 18.13 18.84 16.77 18.38
17 19.68 18.86 17.29
18 16.82
 
Avg. 18.55 18.65 17.35 18.91 19.47 21.88
Min 17.73 17.72 16.73 18.00 17.95 20.88