sørcup3_130507 - 17 pro

Kvalifiseringsheat 2 Omgang 2

Pos Name Club Laps / Time Fastest laptime
1 Tommy Svaasand Cross 19 - 5.02.38 15.45
2 Rune Stokka Cross 19 - 5.05.54 43
3 Karl Hendry Gaard Helganes 19 - 5.11.96 15.64
4 Roger Korneliussen Helganes 19 - 5.13.99 15.63
5 Sigurd Brårud Cross 19 - 5.16.35 16.08
6 Tønnes Syvertsen KVinesdal 18 - 5.03.64 15.88
7 Leif John Svaasand Cross 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
Tønnes Syvertsen Tommy Svaasand Karl Hendry Gaard Sigurd Brårud Rune Stokka Leif John Svaasand Roger Korneliussen
1 18.17 15.45 16.77 17.85 1.21 18.63
2 16.03 15.96 15.93 16.61 16.95 16.04
3 15.88 15.82 16.36 16.62 43 16.12
4 16.79 15.60 16.38 16.53 15.40 15.89
5 16.59 16.11 16.15 16.25 2.36 16.11
6 17.08 16.10 16.19 16.94 13.84 15.69
7 16.56 16.12 16.37 16.63 3.35 16.30
8 16.77 16.35 18.36 16.85 12.64 15.77
9 16.88 16.31 16.24 16.63 3.99 16.26
10 16.30 15.71 16.46 16.50 12.24 15.86
11 16.63 15.90 15.92 16.58 4.74 15.63
12 17.08 15.47 16.58 16.08 11.22 16.37
13 16.00 15.74 16.61 16.47 5.63 16.08
14 16.82 15.45 16.41 17.16 10.24 16.52
15 16.32 15.73 16.11 16.85 6.79 16.56
16 19.92 15.80 15.64 16.18 9.31 18.08
17 17.48 15.76 16.43 16.24 7.59 18.14
18 16.34 17.10 16.80 16.69 8.77 17.27
19 15.90 16.25 16.69 8.56 16.67
20 7.28
21 9.48
22 16.73
23 16.78
24 16.79
25 16.50
26 16.99
27 16.36
28 16.58
29 16.79
 
Avg. 16.87 15.91 16.42 16.65 10.54 16.53
Min 15.88 15.45 15.64 16.08 43 15.63