Sørcup 2007 Race 1 - Fri fuel

A-Finale 2

Pos Name Club Laps / Time Fastest laptime
1 Håkon Bjørke 23 - 10.05.04 21.70
2 Mikal Sørensen 22 - 10.04.71 21.90
3 Marius Hettervik 20 - 9.32.77 20.87
4 Runer Tveitane Larsen 0 -
5 Helge Dirdal Helganes Rc Klubb 0 -
6 Tore Engedal 0 -
7 Tommy Svaasand Cross Rc Klubb 0 -

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
Runer Tveitane Larsen Håkon Bjørke Mikal Sørensen Marius Hettervik Helge Dirdal Tore Engedal Tommy Svaasand
1 20.58 20.94 19.98
2 22.74 36.78 22.46
3 23.57 27.89 22.85
4 23.11 24.53 20.87
5 22.91 31.57 28.33
6 21.90 23.03 22.24
7 22.72 28.86 22.85
8 24.63 25.55 21.21
9 21.70 29.60 22.58
10 22.17 24.46 22.45
11 29.54 29.08 2.22.49
12 24.05 45.76 21.81
13 21.98 29.04 23.60
14 1.37.22 25.27 21.09
15 22.59 21.90 22.84
16 23.74 27.64 21.89
17 22.64 22.63 23.53
18 23.03 26.33 24.23
19 23.20 27.15 22.09
20 22.47 26.27 23.38
21 22.81 26.52
22 22.79 23.91
23 22.95
 
Avg. 26.31 27.49 28.64
Min 21.70 21.90 20.87