Sørcup 2007 Race 1 - Touring Fuel

A-Finale 1

Pos Name Club Laps / Time Fastest laptime
1 Odd Helge Johanesen Helganes Rc-Klubb 41 - 10.12.53 13.78
2 Daniel Gaard Helganes Rc-Klubb 40 - 10.02.25 14.24
3 Arnfinn Klingsheim Helganes Rc-Klubb 39 - 10.07.82 14.51

Laptimes

Lap Car 1 Car 2 Car 3
Odd Helge Johanesen Arnfinn Klingsheim Daniel Gaard
1 12.19 13.61 14.32
2 14.81 14.90 15.21
3 14.31 14.74 15.14
4 14.22 16.87 14.76
5 14.21 14.73 14.78
6 14.36 14.92 14.87
7 14.48 14.85 14.32
8 14.38 14.56 14.47
9 13.96 14.51 14.53
10 14.12 14.84 14.65
11 17.18 14.62 14.29
12 13.78 15.41 14.59
13 15.35 15.51 14.77
14 14.55 15.76 14.52
15 14.15 16.11 14.24
16 17.01 14.86 14.49
17 14.33 21.03 14.64
18 14.02 15.05 14.61
19 14.71 15.67 25.20
20 25.30 24.13 14.36
21 16.99 14.99 21.67
22 14.54 14.98 14.60
23 14.02 18.45 14.30
24 14.52 15.58 15.14
25 14.80 14.98 14.50
26 14.12 14.52 14.52
27 14.74 14.69 14.45
28 14.65 14.70 14.37
29 14.58 14.84 14.34
30 14.45 15.88 14.60
31 14.06 15.47 14.68
32 14.31 14.68 14.64
33 14.87 15.20 14.60
34 14.44 14.73 14.24
35 14.88 14.67 14.90
36 15.63 15.83 14.78
37 14.91 15.73 14.65
38 14.81 15.61 14.59
39 14.67 15.61 15.01
40 14.85 14.91
41 16.27
 
Avg. 14.94 15.59 15.06
Min 13.78 14.51 14.24