sor-cup3stokke - tamiya

Kvalifiseringsheat 3 Omgang 2

Pos Name Club Laps / Time Fastest laptime
1 Børge Eriksen Farsund rc 16 - 5.04.80 18.00
2 Arne Austad Kvinesdal racing 15 - 5.00.42 19.19
3 Frank Andersen 14 - 5.09.62 21.33
4 Sigurd Brårud cross rc 10 - 5.14.39 24.74

Laptimes

Lap Car 1 Car 2 Car 3 Car 4
Børge Eriksen Sigurd Brårud Frank Andersen Arne Austad
1 20.55 29.39 25.32 23.15
2 18.00 30.80 22.20 20.25
3 18.11 33.72 21.89 20.00
4 18.45 37.45 21.69 20.06
5 19.77 30.74 21.41 19.42
6 18.73 29.13 23.64 20.92
7 19.65 32.01 21.46 19.82
8 19.29 24.74 21.51 19.19
9 19.11 35.56 21.33 19.30
10 18.60 30.85 21.35 19.29
11 18.73 21.74 19.74
12 18.98 21.66 19.53
13 18.65 21.90 19.58
14 18.80 22.52 20.45
15 19.63 19.72
16 19.75
 
Avg. 19.05 31.44 22.12 20.03
Min 18.00 24.74 21.33 19.19