sor-cup3stokke - fri fuel

Kvalifiseringsheat 2 Omgang 1

Pos Name Club Laps / Time Fastest laptime
1 Thomas Austad kvinesdal rc 34 - 10.12.27 16.80
2 Frank Roger Korneliussen haugesund rc 32 - 10.09.05 16.78

Laptimes

Lap Car 1 Car 2
Frank Roger Korneliussen Thomas Austad
1 22.84 22.95
2 19.68 19.72
3 20.00 19.09
4 18.28 17.95
5 17.97 17.64
6 18.11 17.35
7 17.60 17.53
8 18.79 17.32
9 19.51 17.15
10 17.78 17.87
11 19.01 17.48
12 18.61 17.78
13 17.83 17.67
14 16.78 17.50
15 17.89 17.05
16 18.57 17.50
17 29.60 17.97
18 20.39 26.93
19 18.57 17.71
20 18.57 17.57
21 17.09 17.16
22 18.25 17.04
23 18.67 18.15
24 18.51 16.80
25 23.76 17.27
26 18.00 17.69
27 17.37 17.50
28 18.15 17.25
29 17.41 16.91
30 17.77 17.34
31 19.43 17.34
32 18.26 17.19
33 17.18
34 17.72
 
Avg. 19.03 18.01
Min 16.78 16.80