sor-cup3stokke - fri fuel

A-Finale 2

Pos Name Club Laps / Time Fastest laptime
1 Thomas Austad kvinesdal rc 35 - 10.05.36 16.46
2 Frank Roger Korneliussen haugesund rc 26 - 10.14.88 18.04

Laptimes

Lap Car 1 Car 2
Thomas Austad Frank Roger Korneliussen
1 25.30 27.69
2 16.74 19.17
3 17.02 18.04
4 16.66 19.42
5 16.46 18.81
6 17.08 19.13
7 16.94 19.09
8 16.54 19.81
9 16.71 19.49
10 16.73 18.95
11 16.65 18.92
12 16.72 18.48
13 16.97 19.77
14 16.99 36.30
15 16.90 21.74
16 16.82 21.23
17 16.76 31.21
18 17.26 19.38
19 24.29 19.54
20 16.76 20.05
21 16.72 20.94
22 16.67 20.07
23 16.86 46.71
24 16.75 22.04
25 16.77 38.57
26 17.31 40.33
27 16.89
28 16.53
29 17.09
30 16.84
31 16.82
32 16.96
33 16.79
34 16.75
35 17.31
 
Avg. 17.30 23.65
Min 16.46 18.04