sor-cup3stokke - 17 sport

A-Finale 1

Pos Name Club Laps / Time Fastest laptime
1 Thomas Austad kvinesdal rc 18 - 5.13.17 16.89
2 Anne kristine Johansen helganes 16 - 5.12.90 17.97
3 Torill Korneliussen Helganes rc 15 - 5.14.37 19.25
4 Anne Mette Espelid 11 - 5.07.91 19.68

Laptimes

Lap Car 1 Car 2 Car 3 Car 4
Thomas Austad Anne kristine Johansen Anne Mette Espelid Torill Korneliussen
1 17.54 17.98 21.14 19.69
2 18.16 20.07 21.94 20.56
3 17.16 18.65 21.34 25.35
4 17.64 17.97 21.85 19.79
5 17.12 18.89 1.33.61 20.59
6 16.96 20.33 23.95 19.31
7 16.89 19.46 20.11 22.54
8 17.26 18.45 21.26 21.36
9 17.33 20.71 19.68 21.23
10 17.14 22.07 20.46 23.58
11 17.21 19.93 22.57 19.85
12 19.59 19.75 21.01
13 17.16 21.52 20.88
14 17.36 19.17 19.38
15 17.10 18.40 19.25
16 17.20 19.55
17 17.13
18 17.22
 
Avg. 17.40 19.56 27.99 20.96
Min 16.89 17.97 19.68 19.25