03.08.2019

Race Results

Heat 1 - Round 1 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 18 / 309.13 17.17 16.74
2 2 6 Tobias Nedreø 16 / 305.23 19.07 17.48
3 3 8 Mina Time 15 / 306.81 20.45 18.66
4 4 89 Oskar Time 9 / 302.95 33.66 26.66

Heat 2 - Round 1 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 1 90 Tom Lode 16 / 312.17 19.51 19.12
2 2 91 Andreas Lode 15 / 306.62 20.44 19.30
3 3 92 Ole Jacob Bryne 8 / 207.50 25.93 21.54

Heat 3 - Round 1 (Sport)

Pos Car Arc Name Result Ave Best
1 2 24 Leif John Svaasand 20 / 309.16 15.45 15.10
2 3 17 Thor Bjørn Gabrielse 20 / 310.04 15.50 14.86
3 4 62 Ole Thomas Bryne 20 / 311.34 15.56 14.89
4 1 63 Andreas Bryne 19 / 302.50 15.92 14.68
5 6 31 Sigurd Brårud 19 / 304.76 16.04 15.21
6 7 44 Inge Homme 19 / 307.95 16.20 15.45
7 9 71 Lasse Maximilian 18 / 313.85 17.43 16.17
8 8 58 Anna Nedrebø 17 / 310.92 18.28 16.41
9 5 3 Odd Geir Karlsen 16 / 308.76 19.29 15.14

Heat 4 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 302.53 14.40 14.05
2 2 49 Rune Svestøl 21 / 307.41 14.63 14.18
3 3 96 Sigurd Brårud 20 / 308.08 15.40 14.83

Heat 1 - Round 2 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 304.33 17.90 16.69
2 2 6 Tobias Nedreø 17 / 311.84 18.34 17.05
3 3 8 Mina Time 10 / 198.32 19.83 16.40
4 4 89 Oskar Time 10 / 312.46 31.24 25.77

Heat 2 - Round 2 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 2 91 Andreas Lode 16 / 316.01 19.75 19.17
2 1 90 Tom Lode 16 / 317.45 19.84 19.24
3 3 92 Ole Jacob Bryne 11 / 223.16 20.28 19.17

Heat 3 - Round 2 (Sport)

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 306.57 15.32 14.84
2 2 24 Leif John Svaasand 20 / 307.69 15.38 15.00
3 4 62 Ole Thomas Bryne 20 / 310.34 15.51 14.99
4 5 3 Odd Geir Karlsen 20 / 311.67 15.58 15.14
5 3 17 Thor Bjørn Gabrielse 20 / 314.69 15.73 15.20
6 7 44 Inge Homme 19 / 310.74 16.35 15.81
7 6 31 Sigurd Brårud 19 / 313.14 16.48 15.34
8 8 58 Anna Nedrebø 18 / 306.81 17.04 15.88
9 9 71 Lasse Maximilian 18 / 309.93 17.21 16.05

Heat 4 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 302.50 14.40 13.95
2 2 49 Rune Svestøl 21 / 312.29 14.87 14.47
3 3 96 Sigurd Brårud 20 / 312.40 15.62 14.84

Heat 1 - Round 3 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 301.72 17.74 16.92
2 3 8 Mina Time 16 / 317.82 19.86 18.68
3 2 6 Tobias Nedreø 11 / 215.59 19.59 17.88
4 4 89 Oskar Time 7 / 216.34 30.90 23.87

Heat 2 - Round 3 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 2 91 Andreas Lode 15 / 305.99 20.39 19.07
2 1 90 Tom Lode 15 / 306.07 20.40 19.39
3 3 92 Ole Jacob Bryne 15 / 324.02 21.60 19.12

Heat 3 - Round 3 (Sport)

Pos Car Arc Name Result Ave Best
1 4 62 Ole Thomas Bryne 20 / 310.31 15.51 15.08
2 5 3 Odd Geir Karlsen 20 / 314.19 15.70 15.19
3 2 24 Leif John Svaasand 20 / 316.03 15.80 15.11
4 7 44 Inge Homme 19 / 307.16 16.16 15.59
5 6 31 Sigurd Brårud 19 / 309.80 16.30 15.13
6 9 71 Lasse Maximilian 18 / 308.56 17.14 15.65
7 8 58 Anna Nedrebø 17 / 302.12 17.77 16.39
8 3 17 Thor Bjørn Gabrielse 7 / 122.30 17.47 15.24
9 1 63 Andreas Bryne 5 / 74.91 14.98 14.90

Heat 4 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 305.04 14.52 14.25
2 2 49 Rune Svestøl 21 / 314.63 14.98 14.57
3 3 96 Sigurd Brårud 0 / 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com