Sørlandsmesterskapet 2019 R3: 22.06.2019

Race Results

Heat 1 - Round 1 (Standard)

Pos Car Arc Name Result Ave Best
1 2 74 Gudrun Hauge 16 / 309.85 19.36 17.82
2 3 6 Tobias Nedreø 16 / 310.48 19.40 17.52
3 1 1 Andreas Karlsen 16 / 313.54 19.59 17.83
4 4 8 Mina Time 14 / 303.36 21.66 19.62
5 5 89 Oskar Time 11 / 316.31 28.75 20.75

Heat 2 - Round 1 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 16 / 318.55 19.90 19.51
2 2 90 Tom 15 / 300.76 20.05 19.63
3 3 92 Ole Jacob Bryne 14 / 310.28 22.16 21.53
4 4 15 Ingvar Time 13 / 305.12 23.47 22.97
5 5 77 Kjell Inge Homme 13 / 309.15 23.78 23.13

Heat 3 - Round 1 (Sport)

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 310.10 15.50 15.26
2 2 24 Leif John Svaasand 20 / 311.83 15.59 15.23
3 3 85 Christian Hovden 20 / 313.56 15.67 15.03
4 4 3 Odd Geir Karlsen 19 / 302.94 15.94 15.30
5 5 42 Odd Helge Johansen 19 / 304.39 16.02 15.27
6 6 62 Ole Thomas Bryne 19 / 305.45 16.07 15.41
7 7 44 Inge Homme 19 / 308.64 16.24 15.74
8 9 58 Anna Nedrebø 18 / 312.12 17.34 16.62
9 8 95 Rune Mydland 17 / 300.09 17.65 16.31

Heat 4 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best
1 2 38 Tommy Svaasand 20 / 302.06 15.10 14.56
2 1 4 Mathias Nedrebø 20 / 306.10 15.30 14.62
3 3 5 Tor Leif Hauge 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 312.70 18.39 17.09
2 3 6 Tobias Nedreø 16 / 301.28 18.83 17.36
3 2 74 Gudrun Hauge 16 / 308.02 19.25 17.58
4 5 89 Oskar Time 10 / 325.19 32.51 25.17
5 4 8 Mina Time 9 / 181.35 20.15 19.20

Heat 2 - Round 2 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 16 / 318.62 19.91 19.14
2 2 90 Tom 15 / 302.84 20.18 19.13
3 3 92 Ole Jacob Bryne 14 / 310.53 22.18 20.94
4 4 15 Ingvar Time 13 / 314.11 24.16 22.70
5 5 77 Kjell Inge Homme 13 / 316.40 24.33 23.25

Heat 3 - Round 2 (Sport)

Pos Car Arc Name Result Ave Best
1 3 85 Christian Hovden 20 / 306.95 15.34 14.88
2 2 24 Leif John Svaasand 20 / 313.90 15.69 15.33
3 1 63 Andreas Bryne 19 / 293.43 15.44 15.16
4 6 62 Ole Thomas Bryne 19 / 300.73 15.82 15.37
5 4 3 Odd Geir Karlsen 19 / 301.62 15.87 15.27
6 5 42 Odd Helge Johansen 19 / 309.53 16.29 15.75
7 7 44 Inge Homme 19 / 313.28 16.48 15.61
8 8 95 Rune Mydland 18 / 301.87 16.77 16.17
9 9 58 Anna Nedrebø 18 / 307.33 17.07 16.44

Heat 4 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 20 / 300.78 15.03 14.22
2 2 38 Tommy Svaasand 20 / 306.57 15.32 14.92
3 3 5 Tor Leif Hauge 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 309.18 18.18 17.11
2 2 74 Gudrun Hauge 17 / 315.76 18.57 17.19
3 3 6 Tobias Nedreø 16 / 308.56 19.28 17.47
4 4 8 Mina Time 15 / 316.44 21.09 17.58
5 5 89 Oskar Time 11 / 328.30 29.84 22.90

Heat 2 - Round 3 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 2 90 Tom 16 / 317.60 19.85 19.48
2 1 91 Andreas Lode 15 / 305.27 20.35 19.32
3 3 92 Ole Jacob Bryne 14 / 320.01 22.85 22.29
4 5 77 Kjell Inge Homme 13 / 308.95 23.76 23.02
5 4 15 Ingvar Time 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (Sport)

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 313.73 15.68 15.42
2 2 24 Leif John Svaasand 20 / 314.09 15.70 15.32
3 4 3 Odd Geir Karlsen 20 / 314.37 15.71 15.22
4 5 42 Odd Helge Johansen 19 / 301.75 15.88 15.49
5 7 44 Inge Homme 19 / 311.40 16.38 15.99
6 8 95 Rune Mydland 18 / 300.76 16.70 15.96
7 9 58 Anna Nedrebø 18 / 314.62 17.47 15.95
8 6 62 Ole Thomas Bryne 15 / 310.46 20.69 15.29
9 3 85 Christian Hovden 2 / 30.34 15.17 15.10

Heat 4 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 308.37 14.68 14.44
2 2 38 Tommy Svaasand 20 / 305.99 15.29 14.74
3 3 5 Tor Leif Hauge 0 / 0.00 0.00 0.00

Heat 1 - Round 4 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 315.79 18.57 17.26
2 2 74 Gudrun Hauge 17 / 317.65 18.68 17.28
3 4 8 Mina Time 15 / 304.59 20.30 18.38
4 3 6 Tobias Nedreø 15 / 317.81 21.18 16.85
5 5 89 Oskar Time 4 / 157.13 39.28 32.75

Heat 2 - Round 4 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 16 / 316.61 19.78 19.20
2 2 90 Tom 16 / 318.20 19.88 19.15
3 4 15 Ingvar Time 13 / 305.98 23.53 22.12
4 5 77 Kjell Inge Homme 13 / 309.69 23.82 23.34
5 3 92 Ole Jacob Bryne 0 / 0.00 0.00 0.00

Heat 3 - Round 4 (Sport)

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 309.14 15.45 15.11
2 2 24 Leif John Svaasand 20 / 313.53 15.67 15.39
3 4 3 Odd Geir Karlsen 19 / 302.40 15.91 15.41
4 5 42 Odd Helge Johansen 19 / 302.50 15.92 15.60
5 6 62 Ole Thomas Bryne 19 / 303.02 15.94 15.66
6 8 95 Rune Mydland 19 / 315.42 16.60 16.07
7 9 58 Anna Nedrebø 18 / 309.76 17.20 16.40
8 7 44 Inge Homme 6 / 98.19 16.36 16.03
9 3 85 Christian Hovden 0 / 0.00 0.00 0.00

Heat 4 - Round 4 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 309.79 14.75 14.38
2 2 38 Tommy Svaasand 20 / 307.11 15.35 14.89
3 3 5 Tor Leif Hauge 0 / 0.00 0.00 0.00

Heat 1 - Round 5 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 308.97 18.17 17.28
2 2 74 Gudrun Hauge 17 / 314.94 18.52 17.91
3 3 6 Tobias Nedreø 16 / 304.98 19.06 17.38
4 4 8 Mina Time 15 / 312.63 20.84 18.65
5 5 89 Oskar Time 0 / 0.00 0.00 0.00

Heat 2 - Round 5 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 2 90 Tom 16 / 319.01 19.93 19.24
2 1 91 Andreas Lode 15 / 311.52 20.76 19.19
3 4 15 Ingvar Time 14 / 315.12 22.50 21.95
4 3 92 Ole Jacob Bryne 13 / 304.91 23.45 22.39
5 5 77 Kjell Inge Homme 13 / 315.24 24.24 23.33

Heat 3 - Round 5 (Sport)

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 307.80 15.39 15.07
2 2 24 Leif John Svaasand 20 / 312.67 15.63 15.36
3 5 42 Odd Helge Johansen 19 / 301.38 15.86 15.42
4 6 62 Ole Thomas Bryne 19 / 301.45 15.86 15.39
5 4 3 Odd Geir Karlsen 19 / 305.78 16.09 15.23
6 7 44 Inge Homme 19 / 312.91 16.46 15.90
7 9 58 Anna Nedrebø 19 / 314.56 16.55 15.95
8 8 95 Rune Mydland 18 / 306.50 17.02 16.24
9 3 85 Christian Hovden 0 / 0.00 0.00 0.00

Heat 4 - Round 5 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 309.42 14.73 14.43
2 2 38 Tommy Svaasand 20 / 307.44 15.37 14.93
3 3 5 Tor Leif Hauge 0 / 0.00 0.00 0.00

Heat 1 - Round 6 (Standard)

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 18 / 315.02 17.50 16.81
2 2 74 Gudrun Hauge 17 / 305.14 17.94 17.18
3 3 6 Tobias Nedreø 17 / 321.08 18.88 17.46
4 4 8 Mina Time 16 / 320.57 20.03 18.87
5 5 89 Oskar Time 11 / 327.89 29.80 25.57

Heat 2 - Round 6 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 16 / 314.62 19.66 19.12
2 2 90 Tom 15 / 303.36 20.22 19.34
3 3 92 Ole Jacob Bryne 15 / 308.05 20.53 19.96
4 4 15 Ingvar Time 14 / 322.19 23.01 21.98
5 5 77 Kjell Inge Homme 0 / 0.00 0.00 0.00

Heat 3 - Round 6 (Sport)

Pos Car Arc Name Result Ave Best
1 3 85 Christian Hovden 20 / 304.39 15.21 14.80
2 1 63 Andreas Bryne 20 / 309.62 15.48 14.88
3 2 24 Leif John Svaasand 20 / 313.38 15.66 15.47
4 5 42 Odd Helge Johansen 20 / 314.97 15.74 15.31
5 6 62 Ole Thomas Bryne 20 / 315.65 15.78 15.50
6 7 44 Inge Homme 19 / 305.32 16.06 15.62
7 4 3 Odd Geir Karlsen 19 / 311.12 16.37 15.45
8 9 58 Anna Nedrebø 19 / 315.88 16.62 15.94
9 8 95 Rune Mydland 18 / 300.59 16.69 16.06

Heat 4 - Round 6 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 306.20 14.58 14.42
2 2 38 Tommy Svaasand 20 / 301.61 15.08 14.78
3 3 5 Tor Leif Hauge 20 / 304.88 15.24 14.32

Heat 1 - Round 7 (Standard)

Pos Car Arc Name Result Ave Best
1 2 74 Gudrun Hauge 17 / 311.57 18.32 17.35
2 4 8 Mina Time 16 / 310.30 19.39 18.51
3 1 1 Andreas Karlsen 16 / 315.21 19.70 16.89
4 3 6 Tobias Nedreø 14 / 323.50 23.10 17.22
5 5 89 Oskar Time 2 / 55.96 27.98 20.65

Heat 2 - Round 7 (M-Chassis)

Pos Car Arc Name Result Ave Best
1 2 90 Tom 16 / 314.86 19.67 19.27
2 1 91 Andreas Lode 16 / 318.20 19.88 18.89
3 3 92 Ole Jacob Bryne 5 / 99.09 19.81 19.24
=4 4 15 Ingvar Time 0 / 0.00 0.00 0.00
=4 5 77 Kjell Inge Homme 0 / 0.00 0.00 0.00

Heat 3 - Round 7 (Sport)

Pos Car Arc Name Result Ave Best
1 3 85 Christian Hovden 20 / 310.01 15.50 14.73
2 1 63 Andreas Bryne 20 / 310.22 15.51 14.92
3 2 24 Leif John Svaasand 20 / 311.07 15.55 15.28
4 4 3 Odd Geir Karlsen 20 / 312.77 15.63 15.26
5 5 42 Odd Helge Johansen 20 / 313.11 15.65 15.08
6 6 62 Ole Thomas Bryne 20 / 315.19 15.75 15.39
7 7 44 Inge Homme 19 / 303.71 15.98 15.60
8 8 95 Rune Mydland 18 / 303.91 16.88 16.41
9 9 58 Anna Nedrebø 18 / 305.54 16.97 16.01

Heat 4 - Round 7 (Modified)

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 305.82 14.56 14.31
2 2 38 Tommy Svaasand 20 / 304.10 15.20 14.70
3 3 5 Tor Leif Hauge 20 / 306.24 15.31 14.62

Produced by RC-Timing 2014. www.RC-Timing.com