Sørlandsmesterskapet 2019 R3: 22.06.2019

Race Results

Standard - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 3 6 Tobias Nedreø 17 / 310.84 18.28 17.25
2 1 1 Andreas Karlsen 17 / 315.10 18.53 17.27
3 2 74 Gudrun Hauge 16 / 303.74 18.98 17.54
4 4 8 Mina Time 13 / 306.34 23.56 19.20
5 5 89 Oskar Time 5 / 249.39 49.87 20.43

M-Chassis - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 15 / 303.58 20.23 19.32
2 3 92 Ole Jacob Bryne 15 / 311.02 20.73 19.09
3 2 90 Tom 15 / 312.84 20.85 19.21
4 4 15 Ingvar Time 13 / 308.01 23.69 21.93
5 5 77 Kjell Inge Homme 0 / 0.00 0.00 0.00

Sport - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 3 85 Christian Hovden 19 / 300.21 15.80 14.92
2 1 63 Andreas Bryne 19 / 300.49 15.81 15.14
3 2 24 Leif John Svaasand 19 / 304.15 16.00 15.30
4 4 3 Odd Geir Karlsen 19 / 304.74 16.03 15.11
5 6 62 Ole Thomas Bryne 19 / 310.73 16.35 15.55
6 7 44 Inge Homme 18 / 302.61 16.81 15.58
7 9 58 Anna Nedrebø 18 / 307.20 17.06 15.89
8 8 95 Rune Mydland 17 / 306.67 18.03 16.40
9 5 42 Odd Helge Johansen 3 / 67.98 22.66 15.39

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 314.54 14.97 14.42
2 2 38 Tommy Svaasand 20 / 310.14 15.50 14.83
3 3 5 Tor Leif Hauge 8 / 134.43 16.80 15.22

Standard - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 1 Andreas Karlsen 17 / 314.44 18.49 16.91
2 3 6 Tobias Nedreø 16 / 306.58 19.16 17.06
3 2 74 Gudrun Hauge 16 / 310.41 19.40 16.86
4 4 8 Mina Time 15 / 301.09 20.07 17.80
5 5 89 Oskar Time 0 / 0.00 0.00 0.00

M-Chassis - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 91 Andreas Lode 15 / 306.04 20.40 18.95
2 3 92 Ole Jacob Bryne 15 / 306.40 20.42 18.75
3 2 90 Tom 14 / 302.79 21.62 19.19
4 4 15 Ingvar Time 13 / 320.64 24.66 21.61
5 5 77 Kjell Inge Homme 11 / 322.18 29.28 25.17

Sport - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 63 Andreas Bryne 20 / 313.68 15.68 15.08
2 3 85 Christian Hovden 19 / 305.35 16.07 14.98
3 2 24 Leif John Svaasand 19 / 307.74 16.19 15.40
4 6 62 Ole Thomas Bryne 19 / 311.90 16.41 15.36
5 7 44 Inge Homme 18 / 300.77 16.70 15.84
6 5 42 Odd Helge Johansen 18 / 301.45 16.74 15.30
7 4 3 Odd Geir Karlsen 18 / 302.93 16.82 15.40
8 9 58 Anna Nedrebø 18 / 315.69 17.53 16.27
9 8 95 Rune Mydland 17 / 314.13 18.47 16.92

Modified - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 5 Tor Leif Hauge 20 / 300.06 15.00 14.24
2 1 4 Mathias Nedrebø 20 / 302.15 15.10 14.38
3 2 38 Tommy Svaasand 18 / 297.57 16.53 14.93

Standard - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 3 6 Tobias Nedreø 17 / 313.60 18.44 17.07
2 1 1 Andreas Karlsen 17 / 315.32 18.54 17.25
3 2 74 Gudrun Hauge 16 / 305.79 19.11 17.34
4 4 8 Mina Time 15 / 301.71 20.11 17.68
5 5 89 Oskar Time 3 / 93.78 31.26 25.37

M-Chassis - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 2 90 Tom 15 / 303.37 20.22 19.30
2 1 91 Andreas Lode 15 / 307.10 20.47 18.85
3 5 77 Kjell Inge Homme 13 / 305.80 23.52 21.78
4 4 15 Ingvar Time 13 / 308.72 23.74 21.59
5 3 92 Ole Jacob Bryne 10 / 206.29 20.62 18.88

Sport - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 3 85 Christian Hovden 20 / 315.34 15.76 15.04
2 1 63 Andreas Bryne 19 / 302.34 15.91 15.12
3 2 24 Leif John Svaasand 19 / 306.84 16.14 15.24
4 6 62 Ole Thomas Bryne 19 / 311.76 16.40 15.58
5 5 42 Odd Helge Johansen 19 / 313.03 16.47 15.66
6 9 58 Anna Nedrebø 18 / 312.73 17.37 16.29
7 7 44 Inge Homme 18 / 313.14 17.39 15.65
8 8 95 Rune Mydland 10 / 226.05 22.60 19.41
9 4 3 Odd Geir Karlsen 0 / 0.00 0.00 0.00

Modified - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 1 4 Mathias Nedrebø 21 / 313.47 14.92 14.35
2 3 5 Tor Leif Hauge 20 / 308.57 15.42 14.62
3 2 38 Tommy Svaasand 2 / 59.35 29.67 26.96

Produced by RC-Timing 2014. www.RC-Timing.com